The Garmin Fenix 6 is now official, and available to order from Amazon, Garmin and other retailers.
Amazon states the launch date as the 30th of August, and we will see when they actually ship it.
[content-egg module=Amazon template=list]
Garmin Fenix 6 Product Listing details (verbatim)
The fēnix® 6 multisport GPS watch brings cutting-edge design and performance to your fast-paced lifestyle. It’s contoured for a trimmer, more comfortable fit on your wrist, with easy-to-access features that include enhanced wrist heart rate (the data and information provided by this device is intended to be a close estimation of your activity and metrics tracked, but may not be precisely accurate), built-in activity profiles, VO2 max estimates and more. Plus, you can see how your hard work is paying off with performance metrics and training load balance readings. Satellite navigation and tracking functions combine with a 3-axis compass and barometric altimeter to give you confidence on and off the beaten path. This watch eases from workout to work day with smart notifications (when paired with a compatible smartphone) to keep you connected and Garmin Pay™ contactless payments (not all countries and payment networks are eligible) to free you from carrying cash or credit cards. Customizable power manager lets you see and control how various settings and sensors impact battery life, so you can make battery-extending changes on the fly.
Product Features:
- Rugged, sophisticated design features an always-on 1.3” (18% larger than previous fēnix models) sunlight-readable display with stainless steel bezel and buttons
- Features enhanced wrist heart rate (the data and information provided by this device is intended to be a close estimation of your activity and metrics tracked, but may not be precisely accurate) and Pulse Ox (this is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition) sensing of blood oxygen saturation to support advanced sleep monitoring and altitude acclimation at high elevations
- Performance data at your fingertips includes training load balance, training status, and running and cycling dynamics
- Navigate the outdoors with built-in sensors for 3-axis compass, gyroscope and barometric altimeter; supports multiple global navigation satellite system (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone
- Connected features include smart notifications (when paired with a compatible smartphone) and Garmin Pay™ contactless payments (not all countries and payment networks are eligible)
- Battery performance: up to 14 days in smartwatch mode, up to 36 hours in GPS mode, up to 28 days in expedition GPS activity mode, and up to 48 days in battery saver watch mode
Specs:
- Unit dimensions: 47 x 47 x 14.7 mm
- Lens material: Corning Gorilla Glass 3
- Stainless Steel
- Case material: Fiber-reinforced polymer with metal rear cover
- Strap material: Silicone
- Weight: Steel 80g (Case only 57g)
- Battery type: Rechargeable internal lithium-ion
- Battery life:
- Smartwatch: Up to 14 days
- GPS: Up to 36h
- Max Battery GPS Mode: 72h
- Expedition GPS Mode: 28 days
- Battery Saver Watch Mode: 48 days
- Wireless technologies: Bluetooth Smart and ANT+
- Memory: 64 MB
What's in the Box:
- fēnix 6 watch
- Charging/data cable
- Documentation
Fenix 6 vs Forerunner 945 vs Fenix 5 Plus DCRainmaker Feature Comparison
FUNCTION/FEATURE | GARMIN FENIX 6 SERIES | GARMIN FORERUNNER 945 | GARMIN FENIX 5 PLUS (5/5S/5X) |
---|---|---|---|
PRICE | £529.99, £599.99, £649.99 | £519.99 | £350 (currently) |
ACTUAL AVAILABILITY/SHIPPING DATE | AUG 29TH, 2019 | EARLY MAY 2019 | JUNE 17TH, 2018 |
GPS RECORDING FUNCTIONALITY | YES (WITH GALILEO TOO) | YES (WITH GALILEO TOO) | YES (WITH GALILEO TOO) |
DATA TRANSFER | USB/BLUETOOTH SMART/WIFI ON PRO ONLY | USB/BLUETOOTH SMART/WIFI | USB/BLUETOOTH SMART/WIFI |
WATERPROOFING | YES - 100M | YES - 50M | YES - 100M |
BATTERY LIFE (GPS) | 25HRS TO 148HRS (DEPENDS ON MODEL) | 36HRS GPS, 60HRS ULTRATRAC | UP TO 32HRS IN GPS-ON, UP TO 85HRS IN ULTRATRAC GPS (VARIES BY MODEL) |
RECORDING INTERVAL | 1S OR SMART | 1S OR SMART | 1S OR SMART |
SATELLITE PRE-LOADING VIA COMPUTER | YES | YES | YES |
QUICK SATELLITE RECEPTION | GREAT | GREAT | GREAT |
ALERTS | VIBRATE/SOUND/VISUAL | VIBRATE/SOUND/VISUAL | VIBRATE/SOUND/VISUAL |
BACKLIGHT GREATNESS | GREAT | GREAT | GREAT |
ABILITY TO DOWNLOAD CUSTOM APPS TO UNIT/DEVICE | YES | YES | YES |
ACTS AS DAILY ACTIVITY MONITOR (STEPS, ETC...) | YES | YES | YES |
CAN CONTROL PHONE MUSIC | YES | YES | YES |
HAS MUSIC STORAGE AND PLAYBACK | YES (PRO ONLY) | YES | YES |
STREAMING SERVICES | IHEARTRADIO, SPOTIFY, DEEZER, AMAZON (PRO ONLY) | IHEARTRADIO, SPOTIFY, DEEZER | IHEARTRADIO, SPOTIFY, DEEZER |
PAYMENTS | GARMIN FENIX 6 SERIES | GARMIN FORERUNNER 945 | GARMIN FENIX 5 PLUS (5/5S/5X) |
CONTACTLESS-NFC PAYMENTS | YES | YES | YES |
BLUETOOTH LEGACY (PRE-4.0) TO PHONE | NO | NO | NO |
BLUETOOTH SMART (4.0+) TO PHONE UPLOADING | YES | YES | YES |
PHONE NOTIFICATIONS TO UNIT (I.E. TEXTS/CALLS/ETC...) | YES | YES | YES |
LIVE TRACKING (STREAMING LOCATION TO WEBSITE) | YES | YES | YES |
GROUP TRACKING | YES | YES | YES |
EMERGENCY/SOS MESSAGE NOTIFICATION (FROM WATCH TO CONTACTS) | YES (VIA PHONE) | YES (VIA PHONE) | NO |
BUILT-IN CELLULAR CHIP (NO PHONE REQUIRED) | NO | NO | NO |
DESIGNED FOR CYCLING | YES | YES | YES |
POWER METER CAPABLE | YES | YES | YES |
POWER METER CONFIGURATION/CALIBRATION OPTIONS | YES | YES | YES |
POWER METER TSS/NP/IF | YES | YES | YES |
SPEED/CADENCE SENSOR CAPABLE | YES | YES | YES |
STRAVA SEGMENTS LIVE ON DEVICE | YES | YES | YES |
CRASH DETECTION | YES | YES | NO |
RUNNING | GARMIN FENIX 6 SERIES | GARMIN FORERUNNER 945 | GARMIN FENIX 5 PLUS (5/5S/5X) |
DESIGNED FOR RUNNING | YES | YES | YES |
FOOTPOD CAPABLE (FOR TREADMILLS) | YES | YES | YES |
RUNNING DYNAMICS (VERTICAL OSCILLATION, GROUND CONTACT TIME, ETC...) | WITH RD POD, HRM-TRI OR HRM-RUN (NOT VIA OPTICAL HR) | WITH RD POD, HRM-TRI OR HRM-RUN (NOT VIA OPTICAL HR) | WITH RD POD, HRM-TRI OR HRM-RUN (NOT VIA OPTICAL HR) |
RUNNING POWER | WITH EXTRA SENSOR | WITH EXTRA SENSOR | WITH EXTRA SENSOR |
VO2MAX ESTIMATION | YES | YES | YES |
RACE PREDICTOR | YES, PLUS PACEPRO | YES | YES |
RECOVERY ADVISOR | YES | YES | YES |
RUN/WALK MODE | YES | YES | YES |
DESIGNED FOR SWIMMING | YES | YES | YES |
OPENWATER SWIMMING MODE | YES | YES | YES |
LAP/INDOOR DISTANCE TRACKING | YES | YES | YES |
RECORD HR UNDERWATER | YES (WITH OPTICAL HR OR HRM-TRI/HRM-SWIM) | WITH HRM-TRI/HRM-SWIM (NOT WITH OPTICAL HR) | WITH HRM-TRI/HRM-SWIM (NOT WITH OPTICAL HR) |
OPENWATER METRICS (STROKE/ETC.) | YES | YES | YES |
INDOOR METRICS (STROKE/ETC.) | YES | YES | YES |
INDOOR DRILL MODE | YES | YES | YES |
INDOOR AUTO-PAUSE FEATURE | NO (IT'LL SHOW REST TIME AFTERWARDS THOUGH) | NO (IT'LL SHOW REST TIME AFTERWARDS THOUGH) | NO (IT'LL SHOW REST TIME AFTERWARDS THOUGH) |
CHANGE POOL SIZE | YES | YES | YES |
INDOOR MIN/MAX POOL LENGTHS | 14M/15Y TO 150Y/M | 14M/15Y TO 150Y/M | 14M/15Y TO 150Y/M |
ABILITY TO CUSTOMIZE DATA FIELDS | YES | YES | YES |
CAN CHANGE YARDS TO METERS | YES | YES | YES |
CAPTURES PER LENGTH DATA - INDOORS | YES | YES | YES |
INDOOR ALERTS | YES | YES | YES |
TRIATHLON | GARMIN FENIX 6 SERIES | GARMIN FORERUNNER 945 | GARMIN FENIX 5 PLUS (5/5S/5X) |
DESIGNED FOR TRIATHLON | YES | YES | YES |
MULTISPORT MODE | YES | YES | YES |
WORKOUTS | GARMIN FENIX 6 SERIES | GARMIN FORERUNNER 945 | GARMIN FENIX 5 PLUS (5/5S/5X) |
CREATE/FOLLOW CUSTOM WORKOUTS | YES | YES | YES |
ON-UNIT INTERVAL FEATURE | YES | YES | YES |
TRAINING CALENDAR FUNCTIONALITY | YES | YES | YES |
FUNCTIONS | GARMIN FENIX 6 SERIES | GARMIN FORERUNNER 945 | GARMIN FENIX 5 PLUS (5/5S/5X) |
AUTO START/STOP | YES | YES | YES |
VIRTUAL PARTNER FEATURE | YES | YES | YES |
VIRTUAL RACER FEATURE | YES | YES | YES |
RECORDS PR'S - PERSONAL RECORDS (DIFF THAN HISTORY) | YES | YES | YES |
DAY TO DAY WATCH ABILITY | YES | YES | YES |
HUNTING/FISHING/OCEAN DATA | YES | YES | YES |
TIDAL TABLES (TIDE INFORMATION) | NO | NO | NO |
JUMPMASTER MODE (PARACHUTING) | YES | YES | YES |
GEOCACHING | VIA GPS COORDINATES | VIA GPS COORDINATES | VIA GPS COORDINATES |
WEATHER DISPLAY (LIVE DATA) | YES | YES | YES |
NAVIGATE | GARMIN FENIX 6 SERIES | GARMIN FORERUNNER 945 | GARMIN FENIX 5 PLUS (5/5S/5X) |
FOLLOW GPS TRACK (COURSES/WAYPOINTS) | YES | YES | YES |
MARKERS/WAYPOINT DIRECTION | YES | YES | YES |
ROUTABLE/VISUAL MAPS (LIKE CAR GPS) | YES (PRO ONLY) | YES | YES |
BACK TO START | YES | YES | YES |
IMPROMPTU ROUND TRIP ROUTE CREATION | YES (PRO ONLY) | YES | YES |
DOWNLOAD COURSES/ROUTES FROM PHONE TO UNIT | YES | YES | YES |
SENSORS | GARMIN FENIX 6 SERIES | GARMIN FORERUNNER 945 | GARMIN FENIX 5 PLUS (5/5S/5X) |
ALTIMETER TYPE | BAROMETRIC | BAROMETRIC | BAROMETRIC |
COMPASS TYPE | MAGNETIC | MAGNETIC | MAGNETIC |
OPTICAL HEART RATE SENSOR INTERNALLY | YES | YES | YES |
PULSE OXIMETRY (AKA PULSE OX) | YES | YES | FENIX 5X PLUS ONLY |
HEART RATE STRAP COMPATIBLE | YES | YES | YES |
ANT+ HEART RATE STRAP CAPABLE | YES | YES | YES |
ANT+ SPEED/CADENCE CAPABLE | YES | YES | YES |
ANT+ FOOTPOD CAPABLE | YES | YES | YES |
ANT+ POWER METER CAPABLE | YES | YES | YES |
ANT+ WEIGHT SCALE CAPABLE | NO | NO | NO |
ANT+ FITNESS EQUIPMENT (GYM) | NO | NO | NO |
ANT+ LIGHTING CONTROL | YES | YES | YES |
ANT+ BIKE RADAR INTEGRATION | YES | YES | YES |
ANT+ TRAINER CONTROL (FE-C) | NO | NO | NO |
ANT+ REMOTE CONTROL | NO (CAN CONTROL VIRB THOUGH) | NO (CAN CONTROL VIRB THOUGH) | NO (CAN CONTROL VIRB THOUGH) |
ANT+ EBIKE COMPATIBILITY | NO | NO | NO |
ANT+ MUSCLE OXYGEN (I.E. MOXY/BSX) | YES | YES | YES |
ANT+ GEAR SHIFTING (I.E. SRAM ETAP) | YES | YES | YES |
SHIMANO DI2 SHIFTING | YES | YES | YES |
BLUETOOTH SMART HR STRAP CAPABLE | YES | YES | YES |
BLUETOOTH SMART SPEED/CADENCE CAPABLE | YES | YES | YES |
BLUETOOTH SMART FOOTPOD CAPABLE | YES | YES | YES |
BLUETOOTH SMART POWER METER CAPABLE | YES | YES | YES |
TEMP RECORDING (INTERNAL SENSOR) | YES | YES | YES |
TEMP RECORDING (EXTERNAL SENSOR) | YES | YES | YES |
COMPATIBLE WITH FIRSTBEAT HR TOOLS | YES | YES | YES |
PC APPLICATION | GARMIN EXPRESS | GARMIN EXPRESS | GARMIN EXPRESS |
WEB APPLICATION | GARMIN CONNECT | GARMIN CONNECT | GARMIN CONNECT |
PHONE APP | IOS/ANDROID/WINDOWS PHONE | IOS/ANDROID/WINDOWS PHONE | IOS/ANDROID/WINDOWS PHONE |
ABILITY TO EXPORT SETTINGS | NO | NO | NO |
The full product list includes:
- Fenix 6s White with White Band
- Fenix 6s Silver with Black Band
- Fenix 6s Pro Black with Black Band
- Fenix 6s Pro Rose Gold-tone with White Band
- Fenix 6s Sapphire Rose Gold-tone with Powder Gray Band
- Fenix 6s Sapphire Carbon Gray DLC with Black Band
- Fenix 6s Sapphire Rose Gold-tone with Heathered Black Nylon Band
- Fenix 6s Sapphire Light Gold-tone with Shale Gray Leather Band
- Fenix 6 Silver with Black Band
- Fenix 6 Pro Black with Black Band
- Fenix 6 Sapphire Carbon Gray DLC with Black Band
- Fenix 6 Sapphire Titanium with Ember Orange Band
- Fenix 6 Sapphire Black DLC with Heathered Red Nylon Band
- Fenix 6 Sapphire Titanium with Vented Titanium Bracelet
- Fenix 6X Pro Black with Black Band
- Fenix 6X Sapphire Carbon Gray DLC with Black Band
- Fenix 6X Sapphire Black DLC with Chestnut Leather Band
- Fenix 6X Pro Solar Titanium Carbon Gray DLC with Black Band
- Fenix 6X Pro Solar Titanium with Vented Titanium Bracelet



More recent new images have been leaked which appears to show the Fenix 6X Pro in real life. Again, I question the authenticity of these, the design is exactly the same as the 5X Plus, but it backs up the claims of a 6X Pro.
Garmin Fenix 6X Sapphire & Solar listed on Amazon
Most recently it has been claimed that Amazon listed the Garmin Fenix 6X Sapphire on their US website with a price of $949.99 with a release date of 29th of August 2019. The Solar model was also listed for $1,149.99

This could be another hoax, it would be odd for Garmin to launch the device to the public a week before IFA in Berlin, it would also deviate from their trend of launching at CES in January. However, the images do look authentic.
The Garmin Fenix 6x Sapphire comes with a scratch-resistant 1.4” sunlight-readable display. This is 36% bigger than previous Fenix models which sport a 1.2″ screen. The rugged device has stainless steel bezels and a titanium or diamond-like carbon (DLC) coating.
The optical HRM gets an upgrade to latest Garmin ELEVATE heart rate module.
PacePro could be one of the most interesting new features. This is “grade-adjusted pace guidance throughout your activity”. This could work as an alternative to running power that has become popular with the likes of Stryd.
Vo2Max and training status are now adjusted for heat and altitude acclimation status. Your performance metrics will no longer be influenced by environmental factors.
Then there is pre-loaded TOPO maps and ski maps for over 2,000 worldwide ski results. Like its predecessor, there’s support for multiple navigation satellite systems (GPS, GLONASS and Galileo). Built-in sensors include a 3-axis compass, gyroscope, barometric altimeter and PulseOx.
The listed model did not come with LTE, though it is still possible on something else.

Claimed Specification Table
On another site, fitness-tracker-test.info they claim to have some accurate information about the specs, but don't confirm the exact source. Possibly the Amazon listing.
It has some interesting revelations, though I will take it with a pinch of salt.
For a start, the standard, none Pro models, will lack Wi-Fi and Music. This would be an odd decision considering the current Fenix 5 Plus has it by default. If the price is lower, I could get behind the decision. Based on the current pricing for the 5 Plus series, compared to the leaked price information you pay around $100 for a like for like device.
There are also some pretty wild claims about battery life. With two new battery modes when not tracking exercise called economy and exposure, it is claimed that the watches can achieve 20+ days between charge.
With the 6X Sapphire Solar on economy mode, it is claimed that 120 days is possible, 80 days by default then up to 40 days additional from solar power. That's 4 months. If this is true it will be very interesting to see how much functionality is cut out from the watch.
Currently, the 5 Plus series has a resolution of 240 x 240 pixels for all models according to the Garmin website and then the older 5S has 218 x 218 pixels.
With the new series, the 6S will keep the 240 x 240 pixels display, but the 6 will have 260×260 and the 6X 280×280.
Dimensions | Weight | Screen Size | Est. Price in $ | |
---|---|---|---|---|
Garmin Fenix 6S | 42 x 42 x 13.8 mm | 58 g | 1.2" | 599.99 |
Garmin Fenix 6S Pro | 42 x 42 x 13.8 mm | 61 g | 1.2" | 699.99 |
Garmin Fenix 6S Sapphire | 42 x 42 x 13.8 mm | 61 g | 1.2" | 799.99 |
Garmin Fenix 6 | 47 x 47 x 14.7 mm | 80 g | 1.3" | 599.99 |
Garmin Fenix 6 Pro | 47 x 47 x 14.7 mm | 83 g | 1.3" | 699.99 |
Garmin Fenix 6 Sapphire | 47 x 47 x 14.7 mm | 83 g | 1.3" | 799.99 |
Garmin Fenix 6X Pro | 51 x 51 x 14.9mm | 93 g | 1.4" | 749.99 |
Garmin Fenix 6X Sapphire | 51 x 51 x 14.9mm | 93 g | 1.4" | 849.99 |
Garmin Fenix 6X Solar Sapphire Titanium + Silicone wristband | 51 x 51 x 14.9 mm | 82 g | 1.4" | 999.99 |
Garmin Fenix 6X Solar Sapphire Titanium + Titan wristband | 51 x 51 x 14.9 mm | 82 g | 1.4" | 1145.9 |
Standard | Pro | Sapphire | Sapphire Solar | |
---|---|---|---|---|
Maps (basic) | No | Yes | Yes | Yes |
Maps (skiing) | No | Yes | Yes | Yes |
Maps (golf) | No | Yes | Yes | Yes |
Internal storage | 64 MB | 32 GB | 32 GB | 32 GB |
Music player | No | Yes | Yes | Yes |
Deezer / Spotify | No | Yes | Yes | Yes |
Wi-Fi | No | Yes | Yes | Yes |
Watch glass | Gorilla Glass | Gorilla Glass | Sapphire Glass | Sapphire Glass |
Solar / Power Glass | No | No | No | Yes |
6S Basic / Pro / Sapphire | 6 Basic / Pro / Sapphire | 6X Pro / Sapphire | 6X Sapphire Solar | |
---|---|---|---|---|
GPS | 25 h | 36 h | 60 h | 60 + 6 h |
GPS + music | 6 h | 10 h | 15 h | 15 + 1 h |
UltraTrac | 50 h | 72 h | 120 h | 120 + 28 h |
Smartwatch mode | 9 days | 14 days | 21 days | 21 + 3 days |
Exposure mode | 20 days | 28 days | 46 days | 46 + 10 days |
Economy mode | 34 days | 48 days | 80 days | 80 + 40 days |
Garmin Fenix | 5S | 5 | 5X | 5S Plus | 5 Plus | 5X Plus | 6S | 6 | 6X |
---|---|---|---|---|---|---|---|---|---|
Screen Size | 1.1" | 1.2" | 1.2" | 1.2" | 1.2" | 1.2" | 1.2" | 1.3" | 1.4" |
Resolution | 218 x 218 | 240 x 240 | 240 x 240 | 240 x 240 | 240 x 240 | 240 x 240 | 240 x 240 | 260 x 260 | 280 x 280 |
What might be featured based on the leaked renders?
A Solar model makes a lot of sense, especially on the 6X models too, though how much of an effect that can have on your battery is debatable.
For the 6S and 6 models, it looks like Garmin is sticking to the basic designs, which is fine by me, I think the S models are the best looking sports/smartwatches on the market. The screens have been increased in size so the overall aesthetics have improved if anything.
With the Garmin Fenix 6x & 6x Pro a couple of small details have been revealed. The 21-day battery life is a big one, technically that is only 1 more day than the current 5X Plus but any improvement is welcome.
Then there also appears to be a heart rate EGC graph, this is another sensible inclusion, the Apple Watch Series 4 and the Polar Vantage both have it so Garmin will want to keep up.
What other features are likely to be added?
Everything here is speculation, but we can pretty much guarantee that the new Fenix 6 will get all the new features the Forerunner 245 and FR945 received. This includes Body Resources, Heat and Altitude Acclimation, Training Load Focus, Training Effect Labels, and incident detection.
Mobile data / LTE – Garmin launched the Vivoactive 3 Verizon at CES 2019 so it is possible one of the watches would include this. Music, maps and incident detection would all greatly benefit from this, but at the same time, it would have a big effect on battery life.
Improved screen – The reason why Garmin and Suunto have great batteries is there a low-resolution screen which sips battery compared to the screens of a smartwatch. While a lot of people want Garmin to put an AMOLED screen on the watch, I am not sure how likely or how good that would be. However, keep the same screen tech but increase the resolution slightly.
Garmin Fenix 6 release price & date
The watch is now available for pre-order with the release date of 30th of August.
[content-egg module=Amazon template=list]
6 Series | 5 Plus | |
---|---|---|
42mm S | £529.99 | N/A |
42mm S Pro | £599.99 | £599.99 |
42mm S Sapphire | £699.99 | £649.99 |
42mm S Sapphire Luxury Straps | £799.99 | £749 |
47mm | £529.99 | N/A |
47mm Pro | £599.99 | £599.99 |
47mm Sapphire | £699.99 | £649.99 |
47mm Sapphire Titanium | £899.99 | £749 |
51mm X Sapphire | £749.99 | £799.99 |
51mm X Titanium/Luxy band | £899.99 | £999.99 |
51mm X Solar | £999.99 - no Sapphire glass | N/A |

[content-egg module=Amazon template=list]
Previous updates
[Update] The YouTube video posted by Andor Czafix has now been removed following a copyright claim by Garmin International, Inc.
[Update 08/08/2019] New leaked images which claim to be real-life shots of the Fenix 6x Pro
[Update 09/08/2019] An Amazon listing has been reportedly posted then pulled claiming a release of 29th of August 2019 for the Fenix 6X Sapphire
[Update 22/08/2019] – New leaked product names, images, and improved images from the taken down amazon page
[Update 25/08/2019] An eCommerce site in Uruguay has listed the fēnix 6 Pro for $804 with a launch date of September 6th 2019. The 6th is the first official day of IFA, and many companies make their announcements on the 4th and 5th. So this date makes more sense than the previous 29th of August release. Screenshot and link at the bottom of the page.
[Update 26/08/2019] GPSCity listed all the product range including the Venu and Vivoactive 4, confirming pricing.
Image sources: the5krunner & appelmoessite
I am a UK tech blogger and have been in the industry for over 10 years now, running Mighty Gadget and its sister sites and contributing to other sites around the web. I am passionate about all tech, including mobile, wearables, and home automation. I am also a fitness fanatic, so I cover as much fitness tech as possible.